Products under 6115.96.9020

37 product(s)

All HTS Codes
Products under 6115.96.9020 37 record(s)
# Invoice Number Product Name Description Carrier Qty Unit Price Total Value Duty Rate Duty Amount Parsed At Actions
16 2121528390 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 104.00 $4.75 $494.00 14.60% $72.12 Apr 17, 2026 15:42
17 2121528390 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 62.00 $4.25 $263.50 14.60% $38.47 Apr 17, 2026 15:42
18 2121528390 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 13.00 $4.50 $58.50 14.60% $8.54 Apr 17, 2026 15:42
19 2120021536 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 26.00 $4.75 $123.50 14.60% $18.03 Apr 17, 2026 15:42
20 2120021536 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 28.00 $4.75 $133.00 14.60% $19.42 Apr 17, 2026 15:42
21 2120021536 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 30.00 $4.75 $142.50 14.60% $20.81 Apr 17, 2026 15:42
22 2119044489 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 19.00 $4.75 $90.25 14.60% $13.18 Apr 14, 2026 18:25
23 2119044489 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 18.00 $4.75 $85.50 14.60% $12.48 Apr 14, 2026 18:25
24 2119044489 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 62.00 $4.75 $294.50 14.60% $43.00 Apr 14, 2026 18:25
25 2114576413 100 PERCENT POLYESTER KNITTED HOCKEY 100 PERCENT POLYESTER KNITTED HOCKEY UPS 25.00 $5.00 $125.00 14.60% $18.25 Apr 14, 2026 18:17
26 2115686990 100 PERCENT POLYESTER KNITTED HOCKEY 100 PERCENT POLYESTER KNITTED HOCKEY UPS 181.00 $5.00 $905.00 14.60% $132.13 Apr 14, 2026 18:17
27 2116823455 100 PERCENT POLYESTER KNITTED HOCKEY 100 PERCENT POLYESTER KNITTED HOCKEY UPS 36.00 $5.00 $180.00 14.60% $26.28 Apr 14, 2026 18:17
28 2116823455 100 PERCENT POLYESTER KNITTED HOCKEY 100 PERCENT POLYESTER KNITTED HOCKEY UPS 32.00 $5.00 $160.00 14.60% $23.36 Apr 14, 2026 18:17
29 2118003257 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 43.00 $4.50 $193.50 14.60% $28.25 Apr 14, 2026 18:17
30 2118003257 100 PERCENT POLYESTER KNITTEDSPORT 100 PERCENT POLYESTER KNITTEDSPORT UPS 24.00 $4.75 $114.00 14.60% $16.64 Apr 14, 2026 18:17
Showing 16–30 of 37
Invoice PDFs