Product Listing
Distinct HTS codes from parsed invoices — click a code to view its products
HTS Code Groups
17 distinct HTS code(s)
| # | HTS Code | Product Count | Avg Duty Rate | Total Duty | Action |
|---|---|---|---|---|---|
| 1 | 6110303053 | 55 | 32.00% | $4,606.76 | View Products |
| 2 | 6115969020 | 29 | 14.60% | $1,062.63 | View Products |
| 3 | 4202924500 | 15 | 19.27% | $2,232.00 | View Products |
| 4 | 6211430591 | 13 | 16.00% | $479.21 | View Products |
| 5 | UNKNOWN | 6 | 0.00% | $0.00 | View Products |
| 6 | 6109901049 | 6 | 32.00% | $632.00 | View Products |
| 7 | 6307909891 | 4 | 7.00% | $3.23 | View Products |
| 8 | 6110110070 | 3 | 16.00% | $249.12 | View Products |
| 9 | 6105202010 | 3 | 32.00% | $160.00 | View Products |
| 10 | 6211430550 | 3 | 16.00% | $19.20 | View Products |
| 11 | 6202407511 | 2 | 27.70% | $59.83 | View Products |
| 12 | 6201407511 | 1 | 27.70% | $159.55 | View Products |
| 13 | 6006320080 | 1 | 10.00% | $0.20 | View Products |
| 14 | 6505001560 | 1 | 7.90% | $23.70 | View Products |
| 15 | 6204335010 | 1 | 27.30% | $16.38 | View Products |
Showing 1–15 of 17