Product Listing

Distinct HTS codes from parsed invoices — click a code to view its products

Dashboard
Reset
HTS Code Groups 25 distinct HTS code(s)
# HTS Code Product Count Avg Duty Rate Total Duty Action
1 9903.03.01 120 10.00% $4,361.45 View Products
2 6110.30.3059 58 32.00% $8,943.68 View Products
3 6115.96.9020 37 14.60% $1,214.65 View Products
4 6110303053 27 32.00% $1,965.28 View Products
5 6110.30.3053 16 32.00% $2,364.96 View Products
6 9903.02.61 12 19.00% $874.00 View Products
7 6115969020 10 14.60% $284.34 View Products
8 6203.43.1310 6 27.90% $182.88 View Products
9 6307909891 4 7.00% $0.39 View Products
10 4202.92.4500 3 20.00% $214.00 View Products
11 6201.40.7511 3 27.70% $369.80 View Products
12 6109.90.1050 3 32.00% $81.60 View Products
13 1300403405 3 15.00% $0.00 View Products
14 6505.00.9089 2 4.79% $28.71 View Products
15 6302.53.0030 1 11.30% $23.73 View Products
Showing 1–15 of 25