Products under 6115969020

10 product(s)

All HTS Codes
Products under 6115969020 10 record(s)
# Invoice Number Product Name Description Carrier Qty Unit Price Total Value Duty Rate Duty Amount Parsed At Actions
1 D33394528 POLYESTER SOCKS POLYESTER SOCKS DHL 61.00 $4.75 $289.75 14.60% $42.30 Apr 17, 2026 15:03
2 D33394294 POLYESTER SOCKS POLYESTER SOCKS DHL 61.00 $4.75 $289.75 14.60% $42.30 Apr 17, 2026 15:02
3 D33207479 POLYESTER SOCKS POLYESTER SOCKS DHL 5.00 $4.75 $23.75 14.60% $3.47 Apr 14, 2026 15:32
4 D33345511 POLYESTER SOCKS POLYESTER SOCKS DHL 3.00 $4.75 $14.25 14.60% $2.08 Apr 14, 2026 15:32
5 D33323859 POLYESTER SOCKS POLYESTER SOCKS DHL 103.00 $4.75 $489.25 14.60% $71.43 Apr 14, 2026 15:32
6 D33249252 POLYESTER SOCKS POLYESTER SOCKS DHL 13.00 $4.75 $61.75 14.60% $9.02 Apr 14, 2026 15:23
7 D33161354 POLYESTER SOCKS POLYESTER SOCKS DHL 24.00 $4.75 $114.00 14.60% $16.64 Apr 14, 2026 05:16
8 D32988960 POLYESTER SOCKS POLYESTER SOCKS DHL 4.00 $5.00 $20.00 14.60% $2.92 Apr 14, 2026 04:53
9 D32988749 POLYESTER SOCKS POLYESTER SOCKS DHL 117.00 $5.00 $585.00 14.60% $85.41 Apr 14, 2026 04:51
10 D32935246 POLYESTER SOCKS POLYESTER SOCKS DHL 12.00 $5.00 $60.00 14.60% $8.76 Apr 14, 2026 04:39
Invoice PDFs