Products under 6203.43.1310

6 product(s)

All HTS Codes
Products under 6203.43.1310 6 record(s)
# Invoice Number Product Name Description Carrier Qty Unit Price Total Value Duty Rate Duty Amount Parsed At Actions
1 2120021536 100 PERCENT NYLON WOVEN SPORT PANT 100 PERCENT NYLON WOVEN SPORT PANT UPS 16.00 $7.50 $120.00 27.90% $33.48 Apr 17, 2026 15:42
2 2120021536 100 PERCENT NYLON WOVEN SPORT PANT 100 PERCENT NYLON WOVEN SPORT PANT UPS 17.00 $7.50 $127.50 27.90% $35.57 Apr 17, 2026 15:42
3 2119044489 100 PERCENT NYLON WOVEN SPORT PANT 100 PERCENT NYLON WOVEN SPORT PANT UPS 18.00 $7.50 $135.00 27.90% $37.67 Apr 14, 2026 18:25
4 2116823455 MENS 100 PERCENT NYLON WOVEN HOCKEY MENS 100 PERCENT NYLON WOVEN HOCKEY UPS 17.00 $8.00 $136.00 27.90% $37.94 Apr 14, 2026 18:17
5 2118003257 100 PERCENT NYLON WOVEN SPORT PANT 100 PERCENT NYLON WOVEN SPORT PANT UPS 14.00 $7.50 $105.00 27.90% $29.30 Apr 14, 2026 18:17
6 2094655877 MENS 100 PERCENT NYLON WOVEN PADDED MENS 100 PERCENT NYLON WOVEN PADDED UPS 4.00 $8.00 $32.00 27.90% $8.93 Apr 10, 2026 04:43
Invoice PDFs