Products under 9903.02.61

12 product(s)

All HTS Codes
Products under 9903.02.61 12 record(s)
# Invoice Number Product Name Description Carrier Qty Unit Price Total Value Duty Rate Duty Amount Parsed At Actions
1 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 1.00 $9.50 $9.50 19.00% $1.81 Apr 10, 2026 04:43
2 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 16.00 $9.50 $152.00 19.00% $28.88 Apr 10, 2026 04:43
3 2094655877 MENS 100 PERCENT NYLON WOVEN PADDED MENS 100 PERCENT NYLON WOVEN PADDED UPS 4.00 $8.00 $32.00 19.00% $6.08 Apr 10, 2026 04:43
4 2094655877 100 PERCENT POLYESTER KNITTED HOCKEY 100 PERCENT POLYESTER KNITTED HOCKEY UPS 4.00 $5.00 $20.00 19.00% $3.80 Apr 10, 2026 04:43
5 2094655877 500D PVC TARPAULIN FABRIC HOCKEYBA 500D PVC TARPAULIN FABRIC HOCKEYBA UPS 15.00 $22.00 $330.00 19.00% $62.70 Apr 10, 2026 04:43
6 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 1.00 $14.00 $14.00 19.00% $2.66 Apr 10, 2026 04:43
7 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 140.00 $9.50 $1,330.00 19.00% $252.70 Apr 10, 2026 04:43
8 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 179.00 $9.00 $1,611.00 19.00% $306.09 Apr 10, 2026 04:43
9 2094655877 100 PERCENT KNITTED POLYESTERPINNI 100 PERCENT KNITTED POLYESTERPINNI UPS 97.00 $5.00 $485.00 19.00% $92.15 Apr 10, 2026 04:43
10 2094655877 100 PERCENT POLYESTER KNITTED HOCKEY 100 PERCENT POLYESTER KNITTED HOCKEY UPS 30.00 $5.00 $150.00 19.00% $28.50 Apr 10, 2026 04:43
11 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 33.00 $9.50 $313.50 19.00% $59.57 Apr 10, 2026 04:43
12 2094655877 MENS 100 PERCENT POLYESTER KNITTED MENS 100 PERCENT POLYESTER KNITTED UPS 17.00 $9.00 $153.00 19.00% $29.07 Apr 10, 2026 04:43
Invoice PDFs