Products under 9903.03.01
120 product(s)
Products under 9903.03.01
120 record(s)
| # | Invoice Number | Product Name | Description | Carrier | Qty | Unit Price | Total Value | Duty Rate | Duty Amount | Parsed At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 2121528390 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 121.00 | $9.00 | $1,089.00 | 10.00% | $108.90 | Apr 17, 2026 15:42 | ||
| 47 | 2121528390 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 121.00 | $4.75 | $574.75 | 10.00% | $57.48 | Apr 17, 2026 15:42 | ||
| 48 | 2121528390 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 121.00 | $9.00 | $1,089.00 | 10.00% | $108.90 | Apr 17, 2026 15:42 | ||
| 49 | 2121528390 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 14.00 | $4.75 | $66.50 | 10.00% | $6.65 | Apr 17, 2026 15:42 | ||
| 50 | 2121528390 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 9.00 | $9.00 | $81.00 | 10.00% | $8.10 | Apr 17, 2026 15:42 | ||
| 51 | 2121528390 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 104.00 | $4.75 | $494.00 | 10.00% | $49.40 | Apr 17, 2026 15:42 | ||
| 52 | 2121528390 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 104.00 | $9.00 | $936.00 | 10.00% | $93.60 | Apr 17, 2026 15:42 | ||
| 53 | 2121528390 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 62.00 | $4.25 | $263.50 | 10.00% | $26.35 | Apr 17, 2026 15:42 | ||
| 54 | 2121528390 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 9.00 | $9.00 | $81.00 | 10.00% | $8.10 | Apr 17, 2026 15:42 | ||
| 55 | 2121528390 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 13.00 | $4.50 | $58.50 | 10.00% | $5.85 | Apr 17, 2026 15:42 | ||
| 56 | 2121528390 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 13.00 | $9.00 | $117.00 | 10.00% | $11.70 | Apr 17, 2026 15:42 | ||
| 57 | 2120021536 | MENS 100 PERCENT POLYESTERSPORTS P | UPS | 351.00 | $5.00 | $1,755.00 | 10.00% | $175.50 | Apr 17, 2026 15:42 | ||
| 58 | 2120021536 | 100 PERCENT NYLON WOVEN SPORT PANT | UPS | 16.00 | $7.50 | $120.00 | 10.00% | $12.00 | Apr 17, 2026 15:42 | ||
| 59 | 2120021536 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 26.00 | $4.75 | $123.50 | 10.00% | $12.35 | Apr 17, 2026 15:42 | ||
| 60 | 2120021536 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 28.00 | $9.00 | $252.00 | 10.00% | $25.20 | Apr 17, 2026 15:42 |
Showing 46–60 of 120