Products under 9903.03.01
120 product(s)
Products under 9903.03.01
120 record(s)
| # | Invoice Number | Product Name | Description | Carrier | Qty | Unit Price | Total Value | Duty Rate | Duty Amount | Parsed At | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 2120021536 | 100 PERCENT NYLON WOVEN SPORT PANT | UPS | 17.00 | $7.50 | $127.50 | 10.00% | $12.75 | Apr 17, 2026 15:42 | ||
| 62 | 2120021536 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 28.00 | $4.75 | $133.00 | 10.00% | $13.30 | Apr 17, 2026 15:42 | ||
| 63 | 2120021536 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 24.00 | $9.00 | $216.00 | 10.00% | $21.60 | Apr 17, 2026 15:42 | ||
| 64 | 2120021536 | 100 PERCENT KNITTED POLYESTER T-SHIRT | UPS | 26.00 | $5.00 | $130.00 | 10.00% | $13.00 | Apr 17, 2026 15:42 | ||
| 65 | 2120021536 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 30.00 | $4.75 | $142.50 | 10.00% | $14.25 | Apr 17, 2026 15:42 | ||
| 66 | 2120021536 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 32.00 | $9.00 | $288.00 | 10.00% | $28.80 | Apr 17, 2026 15:42 | ||
| 67 | 2119044489 | 100 PERCENT POLYESTER WOVEN PANTS | UPS | 44.00 | $10.00 | $440.00 | 10.00% | $44.00 | Apr 14, 2026 18:25 | ||
| 68 | 2119044489 | 100 PERCENT POLYESTER WOVEN JACKETS | UPS | 50.00 | $12.00 | $600.00 | 10.00% | $60.00 | Apr 14, 2026 18:25 | ||
| 69 | 2119044489 | 100 PERCENT NYLON WOVEN SPORT PANT | UPS | 18.00 | $7.50 | $135.00 | 10.00% | $13.50 | Apr 14, 2026 18:25 | ||
| 70 | 2119044489 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 19.00 | $4.75 | $90.25 | 10.00% | $9.03 | Apr 14, 2026 18:25 | ||
| 71 | 2119044489 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 21.00 | $12.50 | $262.50 | 10.00% | $26.25 | Apr 14, 2026 18:25 | ||
| 72 | 2119044489 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 18.00 | $4.75 | $85.50 | 10.00% | $8.55 | Apr 14, 2026 18:25 | ||
| 73 | 2119044489 | 100 PERCENT KNITTED POLYESTERSPORT | UPS | 31.00 | $6.00 | $186.00 | 10.00% | $18.60 | Apr 14, 2026 18:25 | ||
| 74 | 2119044489 | 100 PERCENT POLYESTER KNITTEDSPORT | UPS | 62.00 | $4.75 | $294.50 | 10.00% | $29.45 | Apr 14, 2026 18:25 | ||
| 75 | 2119044489 | MENS 100 PERCENT KNITTED POLYESTER | UPS | 95.00 | $9.00 | $855.00 | 10.00% | $85.50 | Apr 14, 2026 18:25 |
Showing 61–75 of 120