Products under UNKNOWN

6 product(s)

All HTS Codes
Products under UNKNOWN 6 record(s)
# Invoice Number Product Name Description Carrier Qty Unit Price Total Value Duty Rate Duty Amount Parsed At Actions
1 5777159797 SAMPLES NOT FOR SALE SAMPLES NOT FOR SALE UPS 1.00 $28.56 $28.56 0.00% $0.00 May 06, 2026 12:04
2 5777159797 ST JEROME NORDIQUES ST JEROME NORDIQUES UPS 1.00 $142.66 $142.66 0.00% $0.00 May 06, 2026 12:04
3 5777159797 OTTAWA RANGERS SUBLIMATION HOODIES OTTAWA RANGERS SUBLIMATION HOODIES UPS 1.00 $232.56 $232.56 0.00% $0.00 May 06, 2026 12:04
4 5777159797 OTTAWA HOCKEY CLUB - SUB REVERSIBLE OTTAWA HOCKEY CLUB - SUB REVERSIBLE UPS 1.00 $37.00 $37.00 0.00% $0.00 May 06, 2026 12:04
5 5777159797 FAIRFAX ADULT LEAGUE REVERSIBLE FAIRFAX ADULT LEAGUE REVERSIBLE UPS 1.00 $572.50 $572.50 0.00% $0.00 May 06, 2026 12:04
6 5777159797 SOO BLACK SOX 11U AND 13U,15U SOO BLACK SOX 11U AND 13U,15U UPS 1.00 $1,739.36 $1,739.36 0.00% $0.00 May 06, 2026 12:04
Invoice PDFs