Product Listing

Distinct HTS codes from parsed invoices — click a code to view its products

Dashboard
Reset
HTS Code Groups 25 distinct HTS code(s)
# HTS Code Product Count Avg Duty Rate Total Duty Action
16 6103.43.1520 1 28.20% $31.02 View Products
17 6211430550 1 16.00% $4.32 View Products
18 6211430591 1 16.00% $1.20 View Products
19 6103431550 1 28.20% $12.69 View Products
20 6109901049 1 32.00% $1.60 View Products
21 6106202030 1 32.00% $1.60 View Products
22 6110303041 1 32.00% $2.88 View Products
23 6103.43.1550 1 28.20% $33.84 View Products
24 6203.43.9011 1 27.90% $122.76 View Products
25 6105.20.2010 1 32.00% $19.20 View Products
Showing 16–25 of 25