Invoice Dashboard
Upload, manage, and analyze your import invoices
Viewing
6
Total Shipments
$603.46
Total Duties & Fees
21.70%
Avg Burden Rate
$559.35
Avg Cost / Unit
Upload Invoice
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Eff. Duty % | Date | Actions | |
|---|---|---|---|---|---|---|---|---|
| UPS | 1ZE332730491158322 | SAULT COLLEGE | $1,739.36 | $415.71 | 23.90% | May 06, 2026 | ||
| UPS | 1ZE332730494491091 | FAIRFAX FINANCIAL HOLDINGS L... | $572.50 | $101.11 | 17.66% | May 06, 2026 | ||
| UPS | 1ZE332730491649686 | OTTAWA HOCKEY CLUB | $37.00 | $7.93 | 21.43% | May 06, 2026 | ||
| UPS | 1ZE332730497872549 | OTTAWA RANGERS | $232.56 | $43.37 | 18.65% | May 06, 2026 | ||
| UPS | 1ZE332730490037517 | ST JEROME NORDIQUES | $142.66 | $26.84 | 18.81% | May 06, 2026 | ||
| UPS | 1ZE332730497510984 | JAMIE WATSON | $28.56 | $8.50 | 29.76% | May 06, 2026 |
Upload Error