Invoice History
Restore archived invoices back to the dashboard or permanently remove them
Payment Batches (15)
— showing 1–5
Apr 17, 2026
Total Paid: $1,289.24
6 invoices
2026-04-17_1289.24
Notes: 6 DHL Invoices -
D33323859
D33394294
D33394528
D33409716
D33409897
D33409664
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Actions |
|---|---|---|---|---|---|
| DHL | 9812332176 | SCK JOSHUA KNAPP FRESNO JUNI... | $1,416.25 | $528.53 | |
| DHL | 7297321393 | LAS MARISSA OBERLING PIRATES... | $883.75 | $339.60 | |
| DHL | 7297324720 | LAS MARISSA OBERLING PIRATES... | $883.75 | $339.60 | |
| DHL | 4027318540 | FFT PATRICK GREEN UNIVERSITY... | $27.00 | $30.18 | |
| DHL | 8523205180 | ORD BOB NEUBECKER JERRY S HO... | $20.00 | $27.24 | |
| DHL | 4027325422 | ORD MIKE SCUDDER DEPAUL UNIV... | $12.50 | $24.09 |
Apr 17, 2026
Total Paid: $9,886.23
15 invoices
2026-04-17_9886.23
Notes: 1 payment - split into 3 payment batches - 5 total UPS invoices - $9886.23 total
000002124765897
000002123660260
000002122613376
000002121528390
000002120021536
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Actions |
|---|---|---|---|---|---|
| UPS | 1ZE332730493015848 | JHD STARS - SUB AMATEUR | $907.00 | $342.04 | |
| UPS | 1ZE332730498297017 | JOG ATHLETICS LLC | $200.00 | $98.00 | |
| UPS | 1ZE332730496617835 | HOLE N RUN WVU | $270.00 | $127.40 | |
| UPS | 1ZE332730496752448 | SOUTH CITY - FORT ZUMWALT | $128.00 | $61.15 | |
| UPS | 1Z577WF20428251659 | SIENA UNIVERSITY | $885.25 | $316.97 | |
| UPS | 1Z577WF20435352607 | MONSTERS HOCKEY CLUB | $1,975.00 | $814.13 | |
| UPS | 1Z577WF20403320924 | WISCONSIN TITANS AAA HOCKEY | $83.50 | $40.93 | |
| UPS | 1Z577WF20410354509 | LL ELITE HOCKEY TRAINING | $449.00 | $161.34 | |
| UPS | 1Z577WF20421315398 | IMPC BLACK,RED JERSEYS | $362.50 | $166.46 | |
| UPS | 1Z577WF20422714339 | SPRINGFIELD THUNDERBIRDSICE-... | $1,585.50 | $680.12 | |
| UPS | 1ZE332730495290065 | YOSEF LOGO AUTHENTIC HOCKEY | $350.00 | $161.00 | |
| UPS | 1ZE332730491885279 | WINNETKA WARRIORS HOCKEY | $540.00 | $176.00 | |
| UPS | 1Z577WF20425666494 | EPS - CINCINNATI CYCLONES | $1,638.00 | $701.96 | |
| UPS | 1Z577WF20403044536 | ROBERT MORRIS UNIVERSITY HOC... | $200.00 | $74.00 | |
| UPS | 1Z577WF20407989741 | KNOCKAROUND GUYS SCARLET BHP | $106.50 | $55.63 |
Apr 17, 2026
Total Paid: $9,886.23
15 invoices
2026-04-17_9886.23_2
Notes: 1 payment - split into 3 payment batches - 5 total UPS invoices - $9886.23 total
000002124765897
000002123660260
000002122613376
000002121528390
000002120021536
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Actions |
|---|---|---|---|---|---|
| UPS | 1ZE332730492574068 | DETROIT VICTORY | $175.50 | $77.65 | |
| UPS | 1ZE332730491617013 | GREEN DASH HOCKEY SUB JERSEY... | $344.50 | $112.96 | |
| UPS | 1Z577WF20428155236 | MONSTERS HOCKEY CLUB | $1,430.00 | $528.64 | |
| UPS | 1Z577WF20400952668 | EJ - FOX CITIES SUN DROP BUL... | $147.50 | $64.50 | |
| UPS | 1Z577WF20407058710 | MONSTERS HOCKEY CLUB | $1,663.75 | $612.83 | |
| UPS | 1Z577WF20414450675 | MONSTERS HOCKEY CLUB | $1,663.75 | $612.83 | |
| UPS | 1Z577WF20420531861 | MONSTERS HOCKEY CLUB | $1,430.00 | $528.64 | |
| UPS | 1Z577WF20418700352 | CENTRAL DISTRICT PRACTICE JE... | $1,236.00 | $429.07 | |
| UPS | 1ZE332730494061117 | UNI.MICHIGAN,STORYBOOK,ROCHE... | $1,768.50 | $728.34 | |
| UPS | 1Z577WF20401698389 | FPHL PORT HURON PROWLERS RED... | $362.50 | $166.46 | |
| UPS | 1Z577WF20406722486 | UNIVERSITY OF NORTH CAROLINA | $132.50 | $69.86 | |
| UPS | 1Z577WF20411319699 | LITTLE CAESARS AAA U13 REV. | $175.75 | $73.83 | |
| UPS | 1ZE332730494710791 | RINKS & LINKS TRAINING JERSE... | $700.00 | $308.00 | |
| UPS | 1ZE332730491704437 | FROZEN FOUR | $60.00 | $68.61 | |
| UPS | 1Z577WF20430940525 | SHARKS HOCKEY | $242.25 | $103.29 |
Apr 17, 2026
Total Paid: $9,886.23
5 invoices
2026-04-17_9886.23_3
Notes: 1 payment - split into 3 payment batches - 5 total UPS invoices - $9886.23 total
000002124765897
000002123660260
000002122613376
000002121528390
000002120021536
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Actions |
|---|---|---|---|---|---|
| UPS | 1ZE332730490257306 | MICHIGAN MUSKIES SUB VAPORIC... | $560.50 | $224.74 | |
| UPS | 1Z577WF20429736919 | TRU HOCKEY | $476.50 | $185.95 | |
| UPS | 1Z577WF20430219501 | JOG ATHLETICS LLC | $495.50 | $195.82 | |
| UPS | 1Z577WF20400578402 | TOTAL TEAM SALES | $1,755.00 | $751.84 | |
| UPS | 1Z577WF20412799599 | COLUMBUS RIVER DRAGONS INV | $121.50 | $65.24 |
Apr 14, 2026
Total Paid: $937.98
10 invoices
2026-04-14_937.98
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Actions |
|---|---|---|---|---|---|
| DHL | 2583670213 | BQK KIRSTEN NEESE COLUMBUS R... | $13.50 | $24.51 | |
| DHL | 4149110125 | MKE AARON KRIBY LAKE DELTON... | $9.00 | $22.62 | |
| DHL | 4867696551 | GRR EMILY LUKASAK BATTLE CRE... | $60.00 | $33.60 | |
| DHL | 7913948324 | STP EVAN BRETZMAN ICE BATS B... | $18.00 | $26.40 | |
| DHL | 7883592802 | DTW ADRIAN GONZALEZ | $13.50 | $24.51 | |
| DHL | 1759834915 | ORD TANNER TAYLOR | $1,866.00 | $700.77 | |
| DHL | 7883585566 | GSO ROB HOCEVAR GREENSBORO M... | $47.00 | $35.10 | |
| DHL | 5568088912 | CLE ANDREW RUSH YOUNGSTOWN P... | $5.00 | $20.94 | |
| DHL | 7423787685 | HHH JIM WARD CONNECTICUT COL... | $3.00 | $19.35 | |
| DHL | 7914002165 | DTW LEWIS NOWAKOWSKI PORT HU... | $27.00 | $30.18 |
All Archived Invoices
| Carrier | AWB / Tracking | Customer | Product Value | Invoice Total | Archived | Actions | |
|---|---|---|---|---|---|---|---|
| UPS | 1Z577WF20437854008 | FIFE HS ATHLETICS SUB HOODIE... | $216.00 | $104.72 | Apr 06, 2026 | ||
| UPS | 1Z577WF20404298216 | COLUMBUS RIVER DRAGONS | $1,878.00 | $785.90 | Apr 06, 2026 | ||
| UPS | 1Z577WF20404913783 | YOUNGSTOWN NUMBERS NAMEBAR | $3.50 | $14.13 | Apr 06, 2026 | ||
| DHL | 2498254990 | Unknown Customer | $0.00 | $0.00 | Apr 01, 2026 | ||
| DHL | 3378336592 | ALB SCOTT WHITCOMB DANBURY H... | $2.75 | $19.31 | Apr 01, 2026 | ||
| UPS | 1Z577WF20406388642 | SAINT ANSELM COLLEGE SUB JER... | $90.00 | $51.80 | Mar 27, 2026 | ||
| UPS | 1Z577WF20410471829 | PA HUNTSMEN BLACK GAME JERSE... | $27.00 | $25.34 | Mar 27, 2026 | ||
| UPS | 1Z577WF20414699434 | MINNESOTA RIVER BULLDOGS YOU... | $18.00 | $21.56 | Mar 27, 2026 | ||
| UPS | 1Z577WF20414398590 | HEALTHY SCRATCHES - SUBREVER... | $98.00 | $46.46 | Mar 27, 2026 | ||
| UPS | 1Z577WF20418403254 | PLATTSBURGH HS POLY PRO SHEL... | $176.00 | $80.70 | Mar 27, 2026 | ||
| UPS | 1ZE332730490552102 | TOURNAMENT FIVE FOR FIGHTING... | $266.00 | $65.30 | Mar 27, 2026 | ||
| UPS | 1ZE332735494389591 | BUFFALO JR SABRES SIZING SAM... | $550.00 | $242.14 | Mar 27, 2026 | ||
| UPS | 1ZE332730491774648 | THE AUBRI BROWN CLUB BHP | $68.00 | $48.26 | Mar 27, 2026 | ||
| UPS | 1Z577WF20403265584 | DANBURY HAT TRICKS BHP FAN | $756.00 | $288.02 | Mar 27, 2026 | ||
| UPS | 1Z577WF20404035455 | CAROLINA CHILL | $358.00 | $148.79 | Mar 27, 2026 |